... for 1 person
Room type "Erle" for 1 person
- Shower/WC with hairdryer
- Sat-TV with Großarl-Live-Info
- Approx. 15m² and 3,5m² balcony
Winter 2020/21 | off 4 nights | 7xhb & 6xski | |
---|---|---|---|
21.01.-30.01.2021 | Powder Snow Weeks | 128,70 | 1.094,30 |
30.01.-27.02.2021 | Family Weeks | 150,80 | 1.341,60 |
27.02.-13.03.2021 | Sun bathing & Skiing | 128,70 | 1.186,90 |
13.03.-06.04.2021 | Easter Time | 128,70 | 1.085,30 |
30% extra charge for single use (already added).
There is a short-stay-charge of Euro 6,00/day/adult.
All prices additional local tax of Euro 1,15 per person/day.
In half board included.
Room type "Ahorn" for 1 person
- 1 living room/bedroom with double bed
- Kitchenette with refrigerator
- Water boiler
- Nespresso coffee machine
- seating corner
- Telephome
- Sat-TV with Großarl-Live-Info
- Bath/WC with hairdryer
- free Wifi
- Approx. 22m² and 4,5m² balcony
Winter 2020/21 | off 4 nights | 7xhb & 6xski | |
---|---|---|---|
21.01.-30.01.2021 | Powder Snow Weeks | 160,50 | 1.301,40 |
30.01.-27.02.2021 | Family Weeks | 186,00 | 1.588,00 |
27.02.-13.03.2021 | Sun bathing & Skiing | 160,50 | 1.409,50 |
13.03.-06.04.2021 | Easter Time | 160,50 | 1.292,40 |
50% extra charge for single use (already added).
There is a short-stay-charge of Euro 6,00/day/adult.
All prices additional local tax of Euro 1,15 per person/day.
In half board included.
Room type "Eibe" for 1 person
- Water boiler
- Nespresso coffee machine
- Telephone
- free Wifi
- Sat-TV with Großarl-Live-Info
- Shower/WC with hairdryer
- Approx. 12m²
Winter 2020/21 | off 4 nights | 7xhb & 6xski | |
---|---|---|---|
21.01.-30.01.2021 | Powder Snow Weeks | 107,00 | 953,10 |
30.01.-27.02.2021 | Family Weeks | 124,00 | 1.154,00 |
27.02.-13.03.2021 | Sun bathing & Skiing | 107,00 | 1.035,00 |
13.03.-06.04.2021 | Easter Time | 107,00 | 944,10 |
There is a short-stay-charge of Euro 6,00/day/adult.
All prices additional local tax of Euro 1,15 per person/day.
In half board included.