Price overview
Whether it’s a room or an apartment – here you’ll find a price overview for your holiday at Hotel Kathrin! You can find even more exact prices for your stay in Großarl under Book.
Price overview winter
Zeitraum | Erle | Ahorn | Zirbe | Birke | Lärche | Buche | Fichte | Kiefer | Kastanie | Tanne | Linde | Riesentanne |
---|---|---|---|---|---|
07.12. – 23.12.2023 | 94 ,- | 102 ,- | 110 ,- | 114 ,- | 122 ,- |
23.12. – 06.01.2024 | 141 ,- | 149 ,- | 161 ,- | 167 ,- | 179 ,- |
06.01. – 03.02.2024 | 111 ,- | 119 ,- | 129 ,- | 133 ,- | 143 ,- |
03.02. – 10.02.2024 | 134 ,- | 142 ,- | 153 ,- | 159 ,- | 170 ,- |
10.02. – 24.02.2024 | 141 ,- | 149 ,- | 161 ,- | 167 ,- | 179 ,- |
24.02. – 09.03.2024 | 116 ,- | 124 ,- | 134 ,- | 139 ,- | 149 ,- |
09.03. – 15.04.2024 | 100 | 108 ,- | 116 ,- | 120 ,- | 128 ,- |
Price overview children
Zeitraum | 2 bis 5 Jahre | 6 bis 12 Jahre | 13 bis 15 Jahre | 16 bis 18 Jahre |
---|---|---|---|---|
07.12. – 23.12.2023 | 25,– | 35,– | 47,– | 65,– |
23.12. – 06.01.2024 | 39,– | 52,– | 65,– | 85,– |
06.01. – 03.02.2024 | 35,– | 48,– | 61,– | 74,– |
03.02. – 10.02.2024 | 35,– | 48,– | 61,– | 74,– |
10.02. – 24.02.2024 | 39,– | 52,– | 65,– | 85,– |
24.02. – 09.03.2024 | 35,– | 48,– | 61,– | 74,– |
09.03. – 15.04.2024 | 25,– | 35,– | 47,– | 65,– |
All prices are in Euro and include half board per person / night with 2 full-paying guests per room. Prices for single occupancy upon request.
The reduced children’s prices apply from the 3rd person in the family room (from room Birke – Birch Tree).
Your dog is very welcome in our house. We charge € 15.00 cleaning fee per dog per night. You are welcome to take your four-legged friend to the hotel bar, but dogs are not allowed in the restaurant.